Find your NYC Parks & Rec price
Search a city or state where NYC Parks & Rec operates, or pick one of its biggest markets — you'll get every location there with its own price.
NYC Parks & Rec in New York City
| Location | Seniors (62+) / Disabilities / Veteranstypical $2/mo | Adults (25-61)typical $8/mo | Fees | Updated |
|---|---|---|---|---|
| Al OerterNY | $2/mo | $8/mo | — | Sep 2026 |
| Alfred E. SmithNY | $2/mo | $8/mo | — | Sep 2026 |
| Asser LevyNY | $2/mo | $13/mo | — | Sep 2026 |
| BrownsvilleNY | $2/mo | $13/mo | — | Sep 2026 |
| ChelseaNY | $2/mo | $13/mo | — | Sep 2026 |
| Constance Baker MotleyNY | $2/mo | $13/mo | — | Sep 2026 |
| Faber ParkNY | $2/mo | $8/mo | — | Sep 2026 |
| Flushing Meadows Corona Park Aquatics Center & Ice RinkNY | $2/mo | $13/mo | — | Sep 2026 |
| Fort Hamilton SeniorNY | $2/mo | $8/mo | — | Sep 2026 |
| Gertrude EderleNY | $2/mo | $13/mo | — | Sep 2026 |
| GreenbeltNY | $2/mo | $8/mo | — | Sep 2026 |
| Hamilton FishNY | $2/mo | $8/mo | — | Sep 2026 |
| HansboroughNY | $2/mo | $13/mo | — | Sep 2026 |
| Herbert Von King Cultural Arts CenterNY | $2/mo | $8/mo | — | Sep 2026 |
| HighbridgeNY | $2/mo | $8/mo | — | Sep 2026 |
| Hunts PointNY | $2/mo | $8/mo | — | Sep 2026 |
| J. Hood WrightNY | $2/mo | $8/mo | — | Sep 2026 |
| Jackie RobinsonNY | $2/mo | $8/mo | — | Sep 2026 |
| Kwame TureNY | $2/mo | $8/mo | — | Sep 2026 |
| Lost Battalion HallNY | $2/mo | $8/mo | — | Sep 2026 |
| Lyons PoolNY | $2/mo | $8/mo | — | Sep 2026 |
| McCarren Play CenterNY | $2/mo | $8/mo | — | Sep 2026 |
| MetropolitanNY | $2/mo | $13/mo | — | Sep 2026 |
| Ocean Breeze Track & Field Athletic ComplexNY | $2/mo | $8/mo | — | Sep 2026 |
| Owen DolenNY | $2/mo | $8/mo | — | Sep 2026 |
| Pelham FritzNY | $2/mo | $8/mo | — | Sep 2026 |
| Red HookNY | $2/mo | $8/mo | — | Sep 2026 |
| Roy WilkinsNY | $2/mo | $13/mo | — | Sep 2026 |
| Shirley ChisholmNY | $2/mo | $13/mo | — | Sep 2026 |
| SorrentinoNY | $2/mo | $8/mo | — | Sep 2026 |
| St JamesNY | $2/mo | $8/mo | — | Sep 2026 |
| St John’sNY | $2/mo | $13/mo | — | Sep 2026 |
| St Mary’sNY | $2/mo | $13/mo | — | Sep 2026 |
| Sunset ParkNY | $2/mo | $8/mo | — | Sep 2026 |
| Thomas JeffersonNY | $2/mo | $8/mo | — | Sep 2026 |
| Tony DapolitoNY | $2/mo | $13/mo | — | Sep 2026 |
| Williamsbridge OvalNY | $2/mo | $8/mo | — | Sep 2026 |
A dash means the location doesn't publish that plan. Fees are one-time joining and yearly charges where listed.
How much does NYC Parks & Rec cost per month?
NYC Parks & Rec sells 2 membership tiers. Typical is the median across all 37 locations; the range under it is the cheapest and priciest location for that plan.
NYC Parks & Rec prices by state
We track 37 NYC Parks & Rec locations across 1 states. Open a state for every location and its price.
New York (37)typically $2/mo›
- Al Oerter$2/mo
- Alfred E. Smith$2/mo
- Asser Levy$2/mo
- Brownsville$2/mo
- Chelsea$2/mo
- Constance Baker Motley$2/mo
- Faber Park$2/mo
- Flushing Meadows Corona Park Aquatics Center & Ice Rink$2/mo
- Fort Hamilton Senior$2/mo
- Gertrude Ederle$2/mo
- Greenbelt$2/mo
- Hamilton Fish$2/mo
- Hansborough$2/mo
- Herbert Von King Cultural Arts Center$2/mo
- Highbridge$2/mo
- Hunts Point$2/mo
- J. Hood Wright$2/mo
- Jackie Robinson$2/mo
- Kwame Ture$2/mo
- Lost Battalion Hall$2/mo
- Lyons Pool$2/mo
- McCarren Play Center$2/mo
- Metropolitan$2/mo
- Ocean Breeze Track & Field Athletic Complex$2/mo
- Owen Dolen$2/mo
- Pelham Fritz$2/mo
- Red Hook$2/mo
- Roy Wilkins$2/mo
- Shirley Chisholm$2/mo
- Sorrentino$2/mo
- St James$2/mo
- St John’s$2/mo
- St Mary’s$2/mo
- Sunset Park$2/mo
- Thomas Jefferson$2/mo
- Tony Dapolito$2/mo
- Williamsbridge Oval$2/mo
NYC Parks & Rec pricing FAQ
How much is NYC Parks & Rec per month?
As of Sep 2026, across the 37 NYC Parks & Rec studios we track, Seniors (62+) / Disabilities / Veterans runs $2/mo at the median ($2–$2); Adults (25-61) runs $8/mo at the median ($8–$13). Each studio sets its own rate, so check yours.
Does NYC Parks & Rec charge an annual fee or initiation fee?
As of Sep 2026, none of the 37 NYC Parks & Rec studios we track lists an enrollment or initiation fee, and none lists an annual fee.
Do you have to live in NYC to join a Parks recreation center?
No — membership is open to anyone, and there's no separate non-resident rate. The only residency-linked perk is 10% off with an IDNYC card.
Does an NYC Parks membership include pools?
The $150 adult tier covers centers with indoor pools. The $100 tier is for centers without one.
How much is an NYC Parks rec center membership for seniors?
$25 a year for adults 62+, veterans, and people with disabilities — and free for anyone 24 and under.
Other brands: Planet Fitness · PureGym · Equinox · Club Pilates · Crunch Fitness · YMCA