Find your YMCA price
Search a city or state where YMCA operates, or pick one of its biggest markets — you'll get every location there with its own price.
YMCA in New York City
| Location | Youth*typical $21/mo | Student*typical $61/mo | Adulttypical $80/mo | Family 2typical $139/mo | Fees | Updated |
|---|---|---|---|---|---|---|
| Bedford StuyvesantNew York, NY | $17/mo | $61/mo | $75/mo | $131/mo | — | Sep 2026 |
| BroadwayNew York, NY | $45/mo | $60/mo | $76/mo | $124/mo | — | Sep 2026 |
| Castle HillNew York, NY | $21/mo | $52/mo | $62/mo | $112/mo | — | Sep 2026 |
| ChinatownNew York, NY | — | $82/mo | $102/mo | $177/mo | — | Sep 2026 |
| Coney IslandNew York, NY | $16/mo | $53/mo | $63/mo | $97/mo | — | Sep 2026 |
| Cross IslandNew York, NY | $34/mo | $60/mo | $80/mo | $140/mo | — | Sep 2026 |
| DodgeNew York, NY | $25/mo | $77/mo | $95/mo | $166/mo | — | Sep 2026 |
| FlushingNew York, NY | $21/mo | $64/mo | $83/mo | $148/mo | — | Sep 2026 |
| GreenpointNew York, NY | $17/mo | $57/mo | $69/mo | $126/mo | — | Sep 2026 |
| HarlemNew York, NY | $31/mo | $71/mo | $84/mo | $139/mo | — | Sep 2026 |
| JamaicaNew York, NY | $19/mo | $55/mo | $67/mo | $110/mo | — | Sep 2026 |
| McburneyNew York, NY | $32/mo | $104/mo | $129/mo | $225/mo | — | Sep 2026 |
| North BrooklynNew York, NY | $13/mo | $52/mo | $62/mo | $107/mo | — | Sep 2026 |
| Northeast BronxNew York, NY | $21/mo | $52/mo | $62/mo | $112/mo | — | Sep 2026 |
| Park Slope ArmoryNew York, NY | $21/mo | $67/mo | $81/mo | $149/mo | — | Sep 2026 |
| Prospect ParkNew York, NY | $21/mo | $81/mo | $102/mo | $182/mo | — | Sep 2026 |
| RockawayNew York, NY | $29/mo | $60/mo | $78/mo | $132/mo | — | Sep 2026 |
| South ShoreNew York, NY | $48/mo | $61/mo | $79/mo | $129/mo | — | Sep 2026 |
| VanderbiltNew York, NY | $28/mo | $104/mo | $129/mo | $225/mo | — | Sep 2026 |
| West SideNew York, NY | $36/mo | $104/mo | $129/mo | $225/mo | — | Sep 2026 |
A dash means the location doesn't publish that plan. Fees are one-time joining and yearly charges where listed.
How much does YMCA cost per month?
YMCA sells 9 membership tiers. Typical is the median across all 20 locations; the range under it is the cheapest and priciest location for that plan.
| Plan | Typical price |
|---|---|
| Youth* | $21/mo$13–$48 across locations |
| Teen* | $30/mo$17–$56 across locations |
| Senior - Ages 65+ | $52/mo$52–$71 across locations |
| Student* | $61/mo$52–$104 across locations |
| Senior | $64/mo$52–$104 across locations |
| Adult | $80/mo$62–$129 across locations |
| Family I | $89/mo$80–$102 across locations |
| Family 1 | $111/mo$76–$152 across locations |
| Family 2 | $139/mo$97–$225 across locations |
YMCA prices by state
We track 20 YMCA locations across 1 states. Open a state for every location and its price.
New York (20)typically $21/mo›
- Bedford StuyvesantNew York$17/mo
- BroadwayNew York$45/mo
- Castle HillNew York$21/mo
- ChinatownNew York$18/mo
- Coney IslandNew York$16/mo
- Cross IslandNew York$34/mo
- DodgeNew York$25/mo
- FlushingNew York$21/mo
- GreenpointNew York$17/mo
- HarlemNew York$31/mo
- JamaicaNew York$19/mo
- McburneyNew York$32/mo
- North BrooklynNew York$13/mo
- Northeast BronxNew York$21/mo
- Park Slope ArmoryNew York$21/mo
- Prospect ParkNew York$21/mo
- RockawayNew York$29/mo
- South ShoreNew York$48/mo
- VanderbiltNew York$28/mo
- West SideNew York$36/mo
YMCA pricing FAQ
How much is YMCA per month?
As of Sep 2026, across the 20 YMCA studios we track, Youth* runs $21/mo at the median ($13–$48); Teen* runs $30/mo at the median ($17–$56); Senior - Ages 65+ runs $52/mo at the median ($52–$71); Student* runs $61/mo at the median ($52–$104); Senior runs $64/mo at the median ($52–$104); Adult runs $80/mo at the median ($62–$129); Family I runs $89/mo at the median ($80–$102); Family 1 runs $111/mo at the median ($76–$152); Family 2 runs $139/mo at the median ($97–$225). Each studio sets its own rate, so check yours.
Does YMCA charge an annual fee or initiation fee?
As of Sep 2026, none of the 20 YMCA studios we track lists an enrollment or initiation fee, and none lists an annual fee.
Do YMCA prices vary by location?
Yes — every location prices independently. Youth* spans $13–$48/mo across the studios we track.
Does the YMCA in NYC have a joining fee?
The standard joiner fee is $125, but NYC branches frequently waive it in promotions — check your branch's membership page before assuming you'll pay it.
Does the YMCA offer income-based membership pricing?
Yes — the YMCA of Greater New York offers donor-funded financial assistance for memberships and programs. There's no published rate table; you apply at any branch's Member Services desk.
Can I use my YMCA membership at other NYC branches?
A branch membership includes 10 passes a year to other NYC branches. For unlimited access to all 16 branches you need the citywide tier, which costs more per month.
YMCA prices in NYC, location by location →
Other brands: Planet Fitness · PureGym · NYC Parks & Rec · Equinox · Club Pilates · Crunch Fitness