404 Lafayette Street, New York, NY, 10003
Prices from the gym's own website, as of July 10, 2026 · How we collect data →
404 Fitness is a gym in NoHo, at 404 Lafayette Street. Memberships run $18–$100/mo all-in across 10 plans; classes work out to $30 per session at best; a day pass is $55.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| NYU Students on Leave and HUC Students Membership | $110/6 mo | $18/mo | $0 | $0 | 6 months |
| Student Family Add-On | $30/mo | $30/mo | $0 | $0 | Month-to-month |
| Employee Family Add-On | $30/mo | $30/mo | $0 | $0 | Month-to-month |
| Union Staff Membership | $30/mo | $30/mo | $0 | $0 | Month-to-month |
| Employees Membership | $67.5/mo | $68/mo | $0 | $0 | Month-to-month |
| Affiliates and Other Membership | $67.5/mo | $68/mo | $0 | $0 | Month-to-month |
| Alumni Membership | $75/mo | $75/mo | $0 | $0 | Month-to-month |
| Alumni Family Membership | $75/mo | $75/mo | $0 | $0 | Month-to-month |
| NYPD/FDNY/Law Enforcement Affiliates Membership | $75/mo | $75/mo | $0 | $0 | Month-to-month |
| Other University Students Membership | $100/mo | $100/mo | $0 | $0 | Month-to-month |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the NYU Students on Leave and HUC Students Membership plan: 2 × $110 dues ($220) = $220 in year one — $18/mo all-in. The minimum you can spend and walk away is $110.
404 Fitness charges no enrollment, admin, or annual fees — the advertised dues are the whole price.
Contract terms vary: Student Family Add-On is month-to-month, while NYU Students on Leave and HUC Students Membership carries a 6-month commitment.
The cheapest contract plan works out to $18/mo all-in vs $30/mo for the cheapest no-commitment option — $144 a year for the flexibility.
Discounted rates: NYU Students on Leave and HUC Students Membership at $110/6 mo dues, Student Family Add-On at $30/mo dues, Employee Family Add-On at $30/mo dues.
| Plan | Price |
|---|---|
| NYU Student Summer Session 1 | $30/session |
| NYU Student Summer Session 2 | $35/session |
| NYU Student Summer Session 1 & 2 | $65/2 sessions |
| Plan | Price |
|---|---|
| Community Board 2 Residents Pass - 6 Visits | $55/6 visits |
| Community Board 2 Residents Pass - 12 Visits | $110/12 visits |
| Hybrid Pass | $200/10 visits |
Across 9 priced gyms in NoHo, all-in monthly costs run $30–$350 (median $129). 404 Fitness's cheapest membership is 86% below the median. Citywide, the median across 492 priced NYC gyms is $110/mo all-in — 404 Fitness comes in $92 under it.
Nearby: Other gyms in Manhattan →