1521 York Ave., New York, NY, 10028
Prices from the gym's own website, as of September 2, 2026 · How we collect data →
Active Studios NYC is a pilates studio in Upper East Side, at 1521 York Ave.. Memberships run $99–$180/mo all-in across 9 plans; classes work out to $20 per class at best.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| Adult Only - Unlimited Yearly Membership | $1,188/yr | $99/mo | $0 | $0 | 12 months |
| Child Full Year Membership - One Classes Per Week | $1,485/yr | $124/mo | $0 | $0 | 12 months |
| Child School Year Membership - One Classes Per Week | $1,265/10 mo | $127/mo | $0 | $0 | 10 months |
| Adult Only - Unlimited Yearly Membership Paid Monthly | $135/mo | $135/mo | $0 | $0 | 12 months |
| Child School Year Membership - Two Classes Per Week | $1,425/10 mo | $143/mo | $0 | $0 | 10 months |
| Child Full Year Membership - Two Classes Per Week | $1,725/yr | $144/mo | $0 | $0 | 12 months |
| Child Full Year Membership - Three Classes Per Week | $1,985/yr | $165/mo | $0 | $0 | 12 months |
| Adult Only - Unlimited Monthly Membership | $175/mo | $175/mo | $0 | $0 | Month-to-month |
| Child School Year Membership - Three Classes Per Week | $1,795/10 mo | $180/mo | $0 | $0 | 10 months |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the Adult Only - Unlimited Yearly Membership plan: 1 × $1,188 annual dues ($1,188) = $1,188 in year one — $99/mo all-in.
Active Studios NYC charges no enrollment, admin, or annual fees — the advertised dues are the whole price.
Contract terms vary: Adult Only - Unlimited Monthly Membership is month-to-month, while Adult Only - Unlimited Yearly Membership carries a 12-month commitment.
The cheapest contract plan works out to $99/mo all-in vs $175/mo for the cheapest no-commitment option — $912 a year for the flexibility.
Discounted rates: Child Full Year Membership - One Classes Per Week at $1,485/yr dues, Child School Year Membership - One Classes Per Week at $1,265/10 mo dues, Child School Year Membership - Two Classes Per Week at $1,425/10 mo dues.
| Plan | Price |
|---|---|
| Pack A - 5 Adult Class Pack | $150/5 classes |
| Pack F - 1 PRIVATE Class | $175/class |
| Pack B - 10 Adult Class Pack | $250/10 classes |
| Pack C - 20 Adult Class Pack | $400/20 classes |
| Pack D - 5 PRIVATE Classes | $725/5 classes |
| Pack E - 10 PRIVATE Classes | $1,250/10 classes |
A single class is $175; buying 20 at a time (Pack C - 20 Adult Class Pack, $400) brings it to $20/class — the best rate here.
Across 23 priced gyms in Upper East Side, all-in monthly costs run $89–$420 (median $200). Active Studios NYC's cheapest membership is 51% below the median. Citywide, the median across 527 priced NYC gyms is $120/mo all-in — Active Studios NYC comes in $21 under it.
Nearby: Other gyms in Manhattan →