60-52 Queens Boulevard, Woodside, NY, 11377
Prices from the gym's own website, as of July 10, 2026 · How we collect data →
Courage Fitness Club is a gym in Maspeth, at 60-52 Queens Boulevard. Memberships run $120–$1,530/mo all-in across 6 plans; classes work out to $68.13 per session at best; a 1 month pass is $245.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| CRGE Membership | $119.95/mo | $120/mo | $0 | $0 | Month-to-month |
| SMT - 6 month Challenge | $995/6 mo | $166/mo | $0 | $0 | 6 months |
| The CRGE Routine 30 | $1,895/2 mo | $948/mo | $0 | $0 | 2 months |
| CRGE Power | $3,400/3 mo | $1,133/mo | $0 | $0 | 3 months |
| SMT by CRGE Transformation | $3,400/3 mo | $1,133/mo | $0 | $0 | 3 months |
| The Lifestyle Mastery | $4,590/3 mo | $1,530/mo | $0 | $0 | 3 months |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the CRGE Membership plan: 12 × $119.95 dues ($1,439.40) = $1,439.40 in year one — $120/mo all-in. The minimum you can spend and walk away is $119.95.
Courage Fitness Club charges no enrollment, admin, or annual fees — the advertised dues are the whole price.
Contract terms vary: CRGE Membership is month-to-month, while SMT - 6 month Challenge carries a 6-month commitment.
Unusually, the cheapest no-commitment option here ($120/mo all-in) undercuts the cheapest contract plan ($166/mo).
| Plan | Price |
|---|---|
| CRGE Woodside New Era - First 100 | $50 one-time |
| The 8-Session Spark | $545/8 sessions |
| The 15 Pack Mover | $995/8 weeks |
| The 15-Hour Power Pack | $1,790/8 weeks |
| The CRGE 24-Hour Pack | $2,760/8 weeks |
| The 30-Session Pro Pack | $3,399/30 sessions |
| Plan | Price |
|---|---|
| CRGE Intro Package | $245/1 month |
| Kickstart Package | $400/1 month |
| The 8-Hour Momentum Builder | $968/1 month |
| Kinetic Recovery | $1,050/6 weeks |
| Neural Flow | $1,200/8 weeks |
| The Strong Habit 24 | $1,560/8 weeks |
| Vitalis - Forever Strong | $2,100/12 weeks |
| The Performance Lab | $2,200/8 weeks |
Across 3 priced gyms in Maspeth, all-in monthly costs run $31–$175 (median $120). Courage Fitness Club's cheapest membership sits right at the median. Citywide, the median across 492 priced NYC gyms is $110/mo all-in — Courage Fitness Club runs $10 over it.
Nearby: Other gyms in Queens →