2044 Flatbush Avenue, Brooklyn, NY, 11234
Prices from the gym's own website, as of August 27, 2026 · How we collect data →
JLeagues is a gym in Marine Park, at 2044 Flatbush Avenue. Memberships run $99–$243/mo all-in across 76 plans; classes work out to $25 per session at best; a day pass is $40.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| Baskeball Clinic Sun 4:55-5:55 Ages 5-7 | $395/4 mo | $99/mo | $0 | $0 | 4 months |
| Little Ninja Thurs 5:25-6:25 Ages 5-7 | $425/4 mo | $106/mo | $0 | $0 | 4 months |
| Girls Gymnastics Thurs 5:15-6:15 | $425/4 mo | $106/mo | $0 | $0 | 4 months |
| Preschool Gymnastics Thurs 4:15-5:05 | $425/4 mo | $106/mo | $0 | $0 | 4 months |
| Little Ninja Thursdays | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Boys Ninja Wednesday | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Little Ninja Tuesday | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Tumbling Thursdays | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Girls Gymnastics Thursdays | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Girls Gymnastics Wednesdays 6:35pm | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Girls Gymnastics Wednesdays 5:30pm | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Girls Gymnastics Wednesdays 4:25pm | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Girls Gymnastics Tuesdays | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Preschool Gymnastics Tuesdays | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Sunday Girl's Gymnastics | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Tween and Teen Girls Parkour Wednesdays | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Parkour Thursdays | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Parkour Wednesdays | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Tween and Teen Boys Parkour Tuesday | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Parkour Tuesdays | $385/3 mo | $128/mo | $0 | $0 | 3 months |
| Self Denfense Sun 3:50-4:50 Ages 5-10 | $395/3 mo | $132/mo | $0 | $0 | 3 months |
| Boys Parkour Sun 4:55-5:55 Ages 8-12 | $395/3 mo | $132/mo | $0 | $0 | 3 months |
| Ninja Sun 3:50-4:50 Ages 6-10 | $395/3 mo | $132/mo | $0 | $0 | 3 months |
| Girls Gymnastics Sun 1:30-2:30 | $395/3 mo | $132/mo | $0 | $0 | 3 months |
| Self Denfense Sun 3:50-4:50 | $395/3 mo | $132/mo | $0 | $0 | 3 months |
| Parkour Wed 5:15-6:15 | $425/3 mo | $142/mo | $0 | $0 | 3 months |
| Tween Boys Parkour Tues 7:30-8:30 | $425/3 mo | $142/mo | $0 | $0 | 3 months |
| Boys Parkour Tues 6:25-7:25 | $425/3 mo | $142/mo | $0 | $0 | 3 months |
| Little Ninja Mon 5:30-6:30 | $425/3 mo | $142/mo | $0 | $0 | 3 months |
| Girls Gymnastics Wed 6:20-7:20 Ages 8-14 | $425/3 mo | $142/mo | $0 | $0 | 3 months |
| Girls Gymnastics Wed 5:15-6:15 | $425/3 mo | $142/mo | $0 | $0 | 3 months |
| Girls Gymnastics Wed 4:10-5:10 Ages 4-6 | $425/3 mo | $142/mo | $0 | $0 | 3 months |
| Girls Gymnastics Tues 6:25-7:25 | $425/3 mo | $142/mo | $0 | $0 | 3 months |
| Girls Gymnastics Tues 5:20-6:20 | $425/3 mo | $142/mo | $0 | $0 | 3 months |
| Preschool Gymnastics Tues 4:25-5:15 | $425/3 mo | $142/mo | $0 | $0 | 3 months |
| Preschool Gymnastics Mon 4:25-5:15 | $425/3 mo | $142/mo | $0 | $0 | 3 months |
| Intensive Parkour Thurs 6:30-8:00 | $595/4 mo | $149/mo | $0 | $0 | 4 months |
| Parkour Th6:45 7-12 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Parkour W6:45 10-13 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Parkour W5:40 6-10 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Parkour T6:45 6-11 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Little Ninja Th5:40 4-7 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Little Ninja M5:30 4-7 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Girls Gymnastics Th6:45 5-10 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Girls Gymnastics Th5:40 5-10 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Girls Gymnastics W5:40 7-12 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Girls Gymnastics W5:40 4-6 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Girls Gymnastics T5:40 8-10 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Girls Gymnastics T5:40 4-7 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Girls Gymnastics M5:30 5-10 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Preschool Gymnastics Th4:45 4-5 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Preschool Gymnastics Th4:45 2.5-3 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Preschool Gymnastics W4:45 4-5 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Preschool Gymnastics W4:45 2.5-3 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Preschool Gymnastics T4:45 4-5 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Preschool Gymnastics T4:45 2.5-3 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Semester Little Ninja Thursdays | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Semester Little Ninja Mondays | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Preschool Gymnastics Thursday | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Preschool Gymnastics Tuesday | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Thursday Girls Gymnastics | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Wednesday Girls Gymnastics 6:35pm | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Wednesday Girls Gymnastics 5:30pm | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Semester Tuesday Girls Gymnastics | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Wednesday Girls Gymnastics 4:25 | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Semester Sunday Girls Gymnastics | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Tween/Teen Girls Parkour Thursday | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Semester Wednesday Parkour | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Semester Tuesday Parkour | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Spring Tween/Teen Boys Parkour Tuesdays | $325/2 mo | $163/mo | $0 | $0 | 2 months |
| Preschool Gymnastics Thursday | $385/2 mo | $193/mo | $0 | $0 | 2 months |
| Girls Gymnastics Intensive Winter/Spring | $580/3 mo | $193/mo | $0 | $0 | 3 months |
| Girls Intensive Gymnastics Mon 6:00-7:30 | $595/3 mo | $198/mo | $0 | $0 | 3 months |
| Flying High Sun 6:30-8:00 Ages 10+ | $720/3 mo | $240/mo | $0 | $0 | 3 months |
| Spring Girls Intensive Gymnastics Tues. | $485/2 mo | $243/mo | $0 | $0 | 2 months |
| Spring Thursday Intensive Parkour | $485/2 mo | $243/mo | $0 | $0 | 2 months |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the Baskeball Clinic Sun 4:55-5:55 Ages 5-7 plan: 3 × $395 dues ($1,185) = $1,185 in year one — $99/mo all-in. The minimum you can spend and walk away is $395.
JLeagues charges no enrollment, admin, or annual fees — the advertised dues are the whole price.
JLeagues memberships require a contract of 2–4 months.
Discounted rates: Tween and Teen Girls Parkour Wednesdays at $385/3 mo dues, Tween and Teen Boys Parkour Tuesday at $385/3 mo dues, Parkour W6:45 10-13 at $325/2 mo dues.
| Plan | Price |
|---|---|
| Open Gym Session- Adults | $25/session |
| Women's Gymnastics Class | $30/class |
| Wire/Stunt Class | $45/class |
| Plan | Price |
|---|---|
| Little Ninja Trial | $40/class |
| Parkour Trial Class | $40/class |
| Preschool Gymnastics Trial | $40/class |
| Girls Gymnastics Trial | $40/class |
| Tumbling Trial | $40/class |
Across 3 priced gyms in Marine Park, all-in monthly costs run $46–$259 (median $99). JLeagues's cheapest membership sits right at the median. Citywide, the median across 1688 priced NYC gyms is $259/mo all-in — JLeagues comes in $160 under it.
Nearby: Other gyms in Brooklyn →