1 West Street, New York, NY, 10004
Prices from the gym's own website, as of August 27, 2026 · How we collect data →
Life Time Fitness - Battery Park is a gym in Financial District, at 1 West Street. Memberships run $198–$728/mo all-in across 23 plans; a day pass is $50. The advertised rate starts at $169/mo, but signup and annual fees bring the real cost to $198/mo.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| Life Time 1 Club Only Limited Access | $169/mo | $198/mo | $0 | $0 | Month-to-month |
| Life Time 1 | $179/mo | $208/mo | $0 | $0 | Month-to-month |
| Life Time 2 Club Only Limited Access | $269/mo | $298/mo | $0 | $0 | Month-to-month |
| 65 Plus Signature Membership | $299/mo | $299/mo | $0 | $0 | Month-to-month |
| 26 & Under Membership | $299/mo | $299/mo | $0 | $0 | Month-to-month |
| Life Time 2 | $279/mo | $308/mo | $0 | $0 | Month-to-month |
| Signature Membership | $329/mo | $329/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 1 | $309/mo | $338/mo | $0 | $0 | Month-to-month |
| Life Time 3 Club Only Limited Access | $319/mo | $348/mo | $0 | $0 | Month-to-month |
| Life Time 3 | $329/mo | $358/mo | $0 | $0 | Month-to-month |
| Life Time Signature 1 | $339/mo | $368/mo | $0 | $0 | Month-to-month |
| Life Time 4+ Club Only Limited Access (Club Only) | $369/mo | $398/mo | $0 | $0 | Month-to-month |
| Life Time 4+ Club Only Limited Access | $369/mo | $398/mo | $0 | $0 | Month-to-month |
| Life Time 4+ (Monthly) | $379/mo | $408/mo | $0 | $0 | Month-to-month |
| Life Time 4+ | $379/mo | $408/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 2 | $469/mo | $498/mo | $0 | $0 | Month-to-month |
| Life Time Signature 2 | $499/mo | $528/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 3 | $569/mo | $598/mo | $0 | $0 | Month-to-month |
| Life Time Signature 3 | $599/mo | $628/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 4+ (65 Plus SGT) | $669/mo | $698/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 4+ | $669/mo | $698/mo | $0 | $0 | Month-to-month |
| Life Time Signature 4+ (Monthly plus SGT) | $699/mo | $728/mo | $0 | $0 | Month-to-month |
| Life Time Signature 4+ | $699/mo | $728/mo | $0 | $0 | Month-to-month |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the Life Time 1 Club Only Limited Access plan: 12 × $169 dues ($2,028) + $349 admin fee = $2,377 in year one — $198/mo all-in. The minimum you can spend and walk away is $518.
On top of dues, Life Time Fitness - Battery Park charges a $349 admin fee. These fees are what separate the advertised rate from the all-in figure above.
All Life Time Fitness - Battery Park memberships are month-to-month — no long-term contract.
Discounted rates: 65 Plus Signature Membership at $299/mo dues, 26 & Under Membership at $299/mo dues, Life Time Signature Club Only 4+ (65 Plus SGT) at $669/mo dues.
| Plan | Price |
|---|---|
| Day Pass | $50/day |
Just visiting? A day at Life Time Fitness - Battery Park is $50. Compare NYC day pass prices →
Across 10 priced gyms in Financial District, all-in monthly costs run $40–$420 (median $189). Life Time Fitness - Battery Park's cheapest membership is 5% above the median. Citywide, the median across 1688 priced NYC gyms is $259/mo all-in — Life Time Fitness - Battery Park comes in $61 under it.
More Life Time locations: 10 locations in NYC, $198–$517/mo all-in. This is the cheapest Life Time location in the city. See all Life Time in NYC →
The nearest other Life Time is Life Time Fitness - One Wall Street (0.3 mi away, from $329/mo all-in).
Nearby: Other gyms in Manhattan →