420 5th Ave, New York, NY, 10018
Prices from the gym's own website, as of August 26, 2026 · How we collect data →
Life Time Fitness - Fifth Avenue is a gym in Midtown, at 420 5th Ave. Memberships run $517–$1,017/mo all-in across 26 plans. The advertised rate starts at $309/mo, but signup and annual fees bring the real cost to $517/mo.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| Life Time Signature Club Only 1 | $309/mo | $517/mo | $0 | $0 | Month-to-month |
| Life Time Club Only 1_26 and Under | $309/mo | $517/mo | $0 | $0 | Month-to-month |
| Life Time 1 Club Only Limited Access | $329/mo | $537/mo | $0 | $0 | Month-to-month |
| Life Time Signature 1 | $339/mo | $547/mo | $0 | $0 | Month-to-month |
| Life Time 1 | $339/mo | $547/mo | $0 | $0 | Month-to-month |
| Life Time Premier 1 | $389/mo | $597/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 2 | $469/mo | $677/mo | $0 | $0 | Month-to-month |
| Life Time 2 Club Only Limited Access | $489/mo | $697/mo | $0 | $0 | Month-to-month |
| Life Time Signature 2 | $499/mo | $707/mo | $0 | $0 | Month-to-month |
| Life Time 2 | $499/mo | $707/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 3 | $569/mo | $777/mo | $0 | $0 | Month-to-month |
| Life Time Premier 2 | $579/mo | $787/mo | $0 | $0 | Month-to-month |
| Life Time 3 Club Only Limited Access | $589/mo | $797/mo | $0 | $0 | Month-to-month |
| Life Time Signature 3 | $599/mo | $807/mo | $0 | $0 | Month-to-month |
| Life Time 3 | $599/mo | $807/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 4+ (65 Plus SGT) | $669/mo | $877/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 4+ | $669/mo | $877/mo | $0 | $0 | Month-to-month |
| Life Time 4+ Club Only Limited Access (Club Only) | $689/mo | $897/mo | $0 | $0 | Month-to-month |
| Life Time 4+ Club Only Limited Access | $689/mo | $897/mo | $0 | $0 | Month-to-month |
| Life Time Signature 4+ (Monthly plus SGT) | $699/mo | $907/mo | $0 | $0 | Month-to-month |
| Life Time Signature 4+ | $699/mo | $907/mo | $0 | $0 | Month-to-month |
| Life Time 4+ (Monthly) | $699/mo | $907/mo | $0 | $0 | Month-to-month |
| Life Time 4+ | $699/mo | $907/mo | $0 | $0 | Month-to-month |
| Life Time Premier 3 | $709/mo | $917/mo | $0 | $0 | Month-to-month |
| Life Time Premier 4+ (Monthly plus SGT Premier) | $809/mo | $1,017/mo | $0 | $0 | Month-to-month |
| Life Time Premier 4+ | $809/mo | $1,017/mo | $0 | $0 | Month-to-month |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the Life Time Signature Club Only 1 plan: 12 × $309 dues ($3,708) + $2,501 admin fee = $6,209 in year one — $517/mo all-in. The minimum you can spend and walk away is $2,810.
On top of dues, Life Time Fitness - Fifth Avenue charges a $2,501 admin fee. These fees are what separate the advertised rate from the all-in figure above.
All Life Time Fitness - Fifth Avenue memberships are month-to-month — no long-term contract.
Discounted rates: Life Time Club Only 1_26 and Under at $309/mo dues, Life Time Signature Club Only 4+ (65 Plus SGT) at $669/mo dues.
Across 41 priced gyms in Midtown, all-in monthly costs run $13–$517 (median $243). Life Time Fitness - Fifth Avenue's cheapest membership is 113% above the median. Citywide, the median across 1693 priced NYC gyms is $259/mo all-in — Life Time Fitness - Fifth Avenue runs $258 over it.
More Life Time locations: 10 locations in NYC, $198–$517/mo all-in. This is the priciest Life Time location in the city. See all Life Time in NYC →
The nearest other Life Time is Life Time Fitness - PENN 1 (0.5 mi away, from $329/mo all-in).
Nearby: Other gyms in Manhattan →