110 W 56th Street, New York, NY, 10019
Prices from the gym's own website, as of August 27, 2026 · How we collect data →
Life Time Fitness - Midtown is a gym in Midtown, at 110 W 56th Street. Memberships run $299–$838/mo all-in across 29 plans; a day pass is $100.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| 65 Plus Signature Membership | $299/mo | $299/mo | $0 | $0 | Month-to-month |
| 26 & Under Membership | $299/mo | $299/mo | $0 | $0 | Month-to-month |
| Signature Membership | $329/mo | $329/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 1 | $309/mo | $338/mo | $0 | $0 | Month-to-month |
| Life Time Club Only 1_26 and Under | $309/mo | $338/mo | $0 | $0 | Month-to-month |
| Life Time 1 Club Only Limited Access | $329/mo | $358/mo | $0 | $0 | Month-to-month |
| Life Time Signature 1 | $339/mo | $368/mo | $0 | $0 | Month-to-month |
| Life Time 1 | $339/mo | $368/mo | $0 | $0 | Month-to-month |
| Life Time Premier 1 | $389/mo | $418/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 2 | $469/mo | $498/mo | $0 | $0 | Month-to-month |
| Life Time 2 Club Only Limited Access | $489/mo | $518/mo | $0 | $0 | Month-to-month |
| Life Time Signature 2 | $499/mo | $528/mo | $0 | $0 | Month-to-month |
| Life Time 2 | $499/mo | $528/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 3 | $569/mo | $598/mo | $0 | $0 | Month-to-month |
| Life Time Premier 2 | $579/mo | $608/mo | $0 | $0 | Month-to-month |
| Life Time 3 Club Only Limited Access | $589/mo | $618/mo | $0 | $0 | Month-to-month |
| Life Time Signature 3 | $599/mo | $628/mo | $0 | $0 | Month-to-month |
| Life Time 3 | $599/mo | $628/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 4+ (65 Plus SGT) | $669/mo | $698/mo | $0 | $0 | Month-to-month |
| Life Time Signature Club Only 4+ | $669/mo | $698/mo | $0 | $0 | Month-to-month |
| Life Time 4+ Club Only Limited Access (Club Only) | $689/mo | $718/mo | $0 | $0 | Month-to-month |
| Life Time 4+ Club Only Limited Access | $689/mo | $718/mo | $0 | $0 | Month-to-month |
| Life Time Signature 4+ (Monthly plus SGT) | $699/mo | $728/mo | $0 | $0 | Month-to-month |
| Life Time Signature 4+ | $699/mo | $728/mo | $0 | $0 | Month-to-month |
| Life Time 4+ (Monthly) | $699/mo | $728/mo | $0 | $0 | Month-to-month |
| Life Time 4+ | $699/mo | $728/mo | $0 | $0 | Month-to-month |
| Life Time Premier 3 | $709/mo | $738/mo | $0 | $0 | Month-to-month |
| Life Time Premier 4+ (Monthly plus SGT Premier) | $809/mo | $838/mo | $0 | $0 | Month-to-month |
| Life Time Premier 4+ | $809/mo | $838/mo | $0 | $0 | Month-to-month |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the 65 Plus Signature Membership plan: 12 × $299 dues ($3,588) = $3,588 in year one — $299/mo all-in. The minimum you can spend and walk away is $299.
On top of dues, Life Time Fitness - Midtown charges a $349 admin fee. These fees are what separate the advertised rate from the all-in figure above.
All Life Time Fitness - Midtown memberships are month-to-month — no long-term contract.
Discounted rates: 65 Plus Signature Membership at $299/mo dues, 26 & Under Membership at $299/mo dues, Life Time Club Only 1_26 and Under at $309/mo dues.
| Plan | Price |
|---|---|
| Day Pass | $100/day |
Just visiting? A day at Life Time Fitness - Midtown is $100. Compare NYC day pass prices →
Across 41 priced gyms in Midtown, all-in monthly costs run $13–$517 (median $243). Life Time Fitness - Midtown's cheapest membership is 23% above the median. Citywide, the median across 1688 priced NYC gyms is $259/mo all-in — Life Time Fitness - Midtown runs $40 over it.
More Life Time locations: 10 locations in NYC, $198–$517/mo all-in. See all Life Time in NYC →
The nearest other Life Time is Life Time Fitness - Fifth Avenue (0.9 mi away, from $517/mo all-in).
Nearby: Other gyms in Manhattan →