135-39 38th Ave, Flushing, NY, 11354
Prices from the gym's own website, as of July 17, 2026 · How we collect data →
Ocean All Star - Ocean All-Star Fitness Club in Flushing is a gym in Flushing, at 135-39 38th Ave. Memberships run $92–$191/mo all-in across 7 plans; classes work out to $100.78 per session at best; a day pass is $32.15.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| Student / Veteran | $1,102.18/yr | $92/mo | $0 | $0 | 12 months |
| One Year Family Plan | $1,247.3/yr | $104/mo | $0 | $0 | 12 months |
| One Year VIP Membership - Pay in Full | $1,439.27/yr | $120/mo | $0 | $0 | 12 months |
| One Year VIP Membership - Monthly | $127.67/mo | $128/mo | $0 | $0 | 12 months |
| 6 Months Membership | $852.35/6 mo | $142/mo | $0 | $0 | 6 months |
| 3 Months Membership | $500.57/3 mo | $167/mo | $0 | $0 | 3 months |
| 1 Month Membership | $191.04/mo | $191/mo | $0 | $0 | Month-to-month |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the Student / Veteran plan: 1 × $1,102.18 annual dues ($1,102.18) = $1,102.18 in year one — $92/mo all-in.
Ocean All Star - Ocean All-Star Fitness Club in Flushing charges no enrollment, admin, or annual fees — the advertised dues are the whole price.
Contract terms vary: 1 Month Membership is month-to-month, while Student / Veteran carries a 12-month commitment.
The cheapest contract plan works out to $92/mo all-in vs $191/mo for the cheapest no-commitment option — $1,188 a year for the flexibility.
Discounted rates: Student / Veteran at $1,102.18/yr dues, One Year Family Plan at $1,247.30/yr dues.
| Plan | Price |
|---|---|
| VIP Personal Training - 6 Sessions | $800.92/6 sessions |
| Specialty Personal Training - 6 Sessions | $914.81/6 sessions |
| VIP Personal Training - 12 Sessions | $1,554.99/12 sessions |
| Specialty Personal Training - 12 Sessions | $1,785.53/12 sessions |
| VIP Personal Training - 24 Sessions | $2,972.22/24 sessions |
| Specialty Personal Training - 24 Sessions | $3,431.46/24 sessions |
| VIP Personal Training - 48 Sessions | $5,021.35/48 sessions |
| Specialty Personal Training - 48 Sessions | $5,942.59/48 sessions |
| VIP Personal Training - 100 Sessions | $10,077.61/100 sessions |
| Specialty Personal Training - 100 Sessions | $11,998.16/100 sessions |
| Plan | Price |
|---|---|
| Daypass | $32.15/day |
| One Week Membership | $80.83/week |
Just visiting? A day at Ocean All Star - Ocean All-Star Fitness Club in Flushing is $32.15. Longer passes run up to $80.83 for week. Compare NYC day pass prices →
Across 3 priced gyms in Flushing, all-in monthly costs run $8–$120 (median $83). Ocean All Star - Ocean All-Star Fitness Club in Flushing's cheapest membership is 11% above the median. Citywide, the median across 497 priced NYC gyms is $110/mo all-in — Ocean All Star - Ocean All-Star Fitness Club in Flushing comes in $18 under it.
Nearby: Other gyms in Queens →